Offering you a complete choice of products which include sodium sulphate powder, ammonium sulphate granules, magnesium sulphate heptahydrate crystal, ferrous sulphate crystal, potassium sulphate powder and manganese sulphate powder.
₹ 4 / Kilogram Get Latest Price
| Form | Powder |
| Packaging Size | 50 Kg |
| Packaging Type | Bag |
| Purity | 99.5% |
| Usage/Application | Dyes and Glass |
| Grade | Industrial |
| Cas Number | 7757-82-6 |
| Molecular Formula | Na2SO4 |
| pH Value | 7% |
| Density | 2.66 g/cm3 |
| Melting Point | 884 Degree Celsius |
| Boiling Point | 1,429 Degree Celsius |
| Solubility | 100% |
| Shelf Life | 1 Year |
| Molar Mass | 142.04 g/mol |
| Soluble in | Water |
| Classification | Sulfate |
Minimum order quantity: 500 Kilogram
₹ 15 / Kg Get Latest Price
| Form | Ccrystal |
| Color | White |
| Purity | 99% |
| Grade | Technical |
| Shelf Life | 1 Year |
| Melting Point | 235 Degree Celsius |
| Density | 1.77 g/cm3 |
| Molecular Formula | (NH4)2SO4 |
| Cas Number | 7783-20-2 |
| Country of Origin | Made in India |
| Molar Mass | 132.14 g/mol |
| Soluble in | Water |
| IUPAC ID | Oxidane, Water |
| Classification | Sulfate |
Minimum order quantity: 100 Kg
₹ 8.5 / Kg Get Latest Price
| Form Available | Crystal |
| Formula | MgSO4 |
| Molar Mass | 120.366 g/mol |
| IUPAC ID | Magnesium Sulfate |
| Melting Point | 1,124 Degree Celsius |
| Density | 2.66 g/cm3 |
| Soluble in | Water |
| Classification | Sulfate |
Minimum order quantity: 5000 Kg
₹ 9 / Kg Get Latest Price
| Grade Standard | Industrial |
| Purity | 98% |
| Packaging Size | 25 kg |
| Form | Crystal |
| Formula | FeSO4 |
| Molar Mass | 151.908 g/mol |
| Melting Point | 70 Degree Celsius |
| Boiling Point | 330 Degree Celsius |
| ChemSpider ID | 22804 |
| Soluble in | Water |
Minimum order quantity: 1000 Kg
₹ 40 / Kg Get Latest Price
| Packaging Size | 50 KG |
| Form | Powder |
| Purity | >99% |
| Usage/Application | It is dominantly used as a fertilizer for crops which include tobacco, some vegetables, and fruits. |
| CAS Number | 7778-80-5 |
| Packaging Type | HDPE BAGS |
| Grade | Technical Grade |
| Packaging Details | 50 kg bag |
| Color | White |
| Grade Standard | Technical |
| Country of Origin | Made in India |
Minimum order quantity: 10000 Kg
The dominant use of potassium sulfate is as a fertilizer. K2SO4 does not contain chloride, which can be harmful to some crops. Potassium sulfate is preferred for these crops, which include tobacco and some fruits and vegetables. Crops that are less sensitive may still require potassium sulfate for optimal growth if the soil accumulates chloride from irrigation water.
The crude salt is also used occasionally in the manufacture of glass. Potassium sulfate is also used as a flash reducer in artillery propellant charges. It reduces muzzle flash, flareback and blast overpressure.
It is sometimes used as an alternative blast media similar to soda in soda blasting as it is harder and similarly water-soluble.
Potassium sulfate can also be used in pyrotechnics in combination with potassium nitrate to generate a purple flame.
A 5% solution of potassium sulfate was used in the beginning of the 20th century as a topical mosquito repellent.
₹ 55 / Kg Get Latest Price
| Purity | >99% |
| Packaging details | 50 kg bag |
| Grade | Industrial |
| Usage/Application | Manganese sulfate is used primarily as a fertilizer and as livestock supplement where soils are defi |
| CAS Number | 7785-87-7 |
| Molecular formula | MnSO4 |
| Molecular Weight | 151.00 |
| Formula | MnSO4 |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Kg
₹ 31 / Kg Get Latest Price
| Application | Agriculture |
| Packaging Type | HDPE Bags |
| Packaging Size | 50 Kg |
| pH not less than | 4.4 - 5.6 |
| cas no | 7446-20-0 |
| Country of Origin | Made in India |
Minimum order quantity: 2500 Kg
₹ 6 / Kg Get Latest Price
| Purity | >99% |
| Packaging details | 50Kg Bag |
| Grade | Industrial |
| Grade Standard | Industrial Grade |
| Physical State | Solid |
| Usage/Application | Drinking Water Treatment |
| Al2O3 Content | 17% |
| Form | Solid |
₹ 11 / Kg Get Latest Price
| Form | Powder |
| Grade | Technical |
| CAS Number | 7758-99-8 |
| Color | White |
| Shelf Life | 1 Year |
| Purity | 98% |
| Density | 2.15 g/cm3 |
| Melting Point | 772 Degree Celsius |
| Usage | Fertilizer |
| Formula | FeH2O5S |
Minimum order quantity: 1000 Kg
₹ 80 / Kg Get Latest Price
| Purity | 99% |
| Form | Powder |
| Packaging Size | 50 kg |
| Packaging Type | HDPE Bag |
| Usage/Application | he fertilizer can be applied directly to the soil at the time of sowing at the rate of 2-3 kg/acre a |
| Solubility | 350 g/l (anhydrous substance) |
| pH Value | 4.0 - 5.6 |
| Country of Origin | Made in India |
₹ 230 / Kg Get Latest Price
| Form | Crystal |
| Packaging Size | 50 kg |
| Packaging Type | HDPE Bags |
| Purity | 24.50% |
| Grade | Technical |
| Application | Copper sulfate is used as a drying agent in the anhydrous form, as an additive for fertilizers and f |
| CAS Number | 7758-98-7 |
| Molecular Weight | 159.61 |
| Molecular Formula | 159.61 |
| Synonym | Copper sulphate |
| Country of Origin | Made in India |
Minimum order quantity: 250 Kg
₹ 18 / Kg Get Latest Price
| Shelf life | 1 Year |
| Color | White |
| Formula | Na2S2O3 |
| Molar Mass | 158.11 g/mol |
| IUPAC ID | Sodium thiosulfate |
| Melting Point | 48.3 Degree Celsius |
| Density | 1.67 g/cm3 |
| Soluble in | Water |
| Grade Standard | Technical Grade |
Minimum order quantity: 1000 Kg
Sodium thiosulfate (sodium thiosulphate) is an inorganic compound with the formula Na2S2O3·xH2O, where x indicates the number of water molecules in the compound .[clarification needed] Typically it is available as the white or colorless pentahydrate, Na2S2O3·5H2O. The solid is an efflorescent (loses water readily) crystalline substance that dissolves well in water.
Sodium thiosulfate is used in gold mining, water treatment, analytical chemistry, the development of silver-based photographic film and prints, and medicine. The medical uses of sodium thiosulfate include treatment of cyanide poisoning and pityriasis.
Kalpesh Bharatbhai Prajapati (PROPRITER)
Shree Rang Trading Co.
3rd / T-6, 1411, Global Trade Centre, Gidc Ankleshwar
Ankleshwar IE, Ankleshwar - 393002, Bharuch, Gujarat, India