The chemical industry has been officially recognised as a strategic element of the Polish economy. It is undoubtedly a bedrock of technological progress, new scientific discoveries and the development of other economy sectors. Thus, it directly affects the shaping of the modern world, and recognising the chemical industry as one of the main pillars of the economy indicates its crucial importance. We often don’t realise that materials produced by “big chemistry” have direct application or significantly affect our lives. Industrial chemistry is the source of raw materials, intermediates and products. As a manufacturer of specialty industrial chemicals, the PCC Group offers solutions for 32 major sectors and industrial applications.
₹ 1 / Kg Get Latest Price
| Acid Concentration | 25 to 95% |
| Source Industry | Fertilizer |
| Supply Mode | Bulk Tanker |
| Color | Pale yellow |
| Free Sulfur | 0 |
| Max Iron Content | 0 |
| Recovery Use | Fertilizer |
| Physical State | Liquid |
Under Rule 9 concern
₹ 110 / Kg Get Latest Price
| B Content | 56% |
| Purity | 99% |
| Grade | Agriculture Grade |
| Form | Powder |
| Usage/Application | Boric Acid is a weakly acidic hydrate of boric oxide with mild antiseptic, antifungal, and antiviral |
| Packaging Size | 50 kg |
| Purity % | 99% |
| Packaging Type | HDPE Bag |
| Packaging Details | 50 Kg Bag |
| CAS Number | 10043-35-3 |
| Density | 1.435 at 68 DegreeF |
| Molecular Weight | 61.84 |
| Physical State | Powder |
| Chemical Formula | BH3O3 or H3BO3 or B(OH)3 |
| Synonyms | Boracic acid |
Minimum order quantity: 5000 Kg
Boric acid was first prepared by Wilhelm Homberg (1652–1715) from borax, by the action of mineral acids, and was given the name sal sedativum Hombergi ("sedative salt of Homberg"). However borates, including boric acid, have been used since the time of the ancient Greeks for cleaning, preserving food, and other activities.[5]
₹ 80 / Kg Get Latest Price
| Application | Dye Intermediate, FERTILIZER, Rubber Chemicals, Pharma Intermediate, Pesticide Intermediate |
| Grade Standard | Industrial Grade |
| Packaging Details | 200 L Drum |
| Usage/Application | Industrial |
| Packaging Size | 200 kg |
| Packaging Type | HDPE Drum |
| Form | Liquid |
| Physical State | Liquid |
| CAS Number | 98-95-3 |
| Chemical Formula | C6H5NO2 |
| Density | 1.2 g/cm3 |
| Boiling Point | 210.9 Degree Celsius |
| Country of Origin | Made in India |
| Molar Mass | 123.11 g/mol |
| Classification | Aniline is a precursor to urethane polymers, rubber chemicals, pesticides, dyes (particularly azo dy |
| Usage | Nitrobenzene is an organic compound with the chemical formula C6H5NO2. It is a water-insoluble pale |
| Pack Type | DRUM |
| Pack Size | 200 KG DRUM, TANKER |
| Purity % | 99.99% |
| Purity | 99% |
Minimum order quantity: 1000 Kg
₹ 47 / Kg Get Latest Price
| Purity | 99% |
| Grade | Industrial Grade |
| Packaging Size | 50 kg bag |
| Purity % | 99% |
| Form | Flakes |
| Application | Soap And Detergent, Alumina, Water Treatment, Dyes And Intermediates, Food, Oil And Gas, Pharma, General Industry, Pulp And Paper |
| CAS No | 1310-73-2 |
| Usage/Application | Laboratory |
| Chemical Formula | NaOH |
| Physical State | Solid |
| Color | White |
| Grade Standard | Industrial Grade |
| Shelf life | 1 Year |
| Density | 2.13 g/cm3 |
| Melting Point | 318 Degree Celsius |
| Boiling Point | 1,388 Degree Celsius |
| Molar Mass | 39.997 g/mol |
| IUPAC ID | Sodium hydroxide, Sodium oxidanide |
| Soluble in | Water, Ethanol, Methanol |
Minimum order quantity: 1000 Kg
₹ 36 / Kg Get Latest Price
| Concentration | 50% w/w |
| Packaging | 50 kg HDPE Drum |
| Pack Size | 35 kg |
| Packaging Size | 35 kg |
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| Form | Liquid |
| Brand | GACL |
| Packaging Details | 50 L Drum |
| Packaging Type | Carboy |
| Application | Bleaching Agent |
| CAS Number | 7722-84-1 |
| HS Code | 2847 |
| CAS No. | 7722-84-1 |
| Physical State | Liquid |
| Chemical Formula | H2O2 |
| Purity | 99% |
| Country of Origin | Made in India |
| Melting Point | 0.43 Degree Celsius |
| Boiling Point | 150.2 Degree Celsius |
| Density | 1.45 g/cm3 |
| IUPAC ID | Hydrogen Peroxide |
| Molar Mass | 34.0147 g/mol |
| Classification | Catalase, Reactive oxygen species |
| Pack Type | Plastic Can |
| Grade Available | Food Grade |
| Usage | Cooking Food |
| Grade | Technical |
| Usage/Application | Industrial |
Minimum order quantity: 200 Kg
₹ 35 / Kg Get Latest Price
| Grade Standard | Technical Grade |
| Purity | 98% |
| Form | Powder |
| Packaging Size | 50 kg |
| Packaging Type | HDPE Bag |
| Application | Rubber Industry, Dye Industry, Meat Curing, Pharmaceuticals, Laboratory Reagent, Water Treatment, Metal Treatment, Textile Industry |
| Usage/Application | Used as a food preservative and antidote to cyanide poisoning |
| Melting Point | 241 Degree Celsius |
| Boiling Point | 115 Degree Celsius |
| Density | 2.17 g/cm3 |
| Molecular formula | NaNO2 |
| Shelf Life | 1 Year |
| Molar Mass | 68.9953 g/mol |
| Soluble in | Water and Ethanol |
| Classification | Inorganic compound, Corrosion |
Minimum order quantity: 1000 Kg
₹ 47 / Kg Get Latest Price
| Assay | ≥99% |
| Grade Standard | Technical Grade |
| Form | Granules |
| Moisture | ≤1% |
| Water Insolubles | ≤0.05% |
| pH Value | 4% |
| Purity | 99% |
| Usage/Application | Food and Textile |
| Chemical Formula | C2H3NaO2 |
| CAS Number | 127-09-3 |
| Density | 1.53 g/cm3 |
| Melting Point | 324 Degree Celsius |
| Boiling Point | 881.4 Degree Celsius |
| Shelf Life | 1 Year |
| Physical Form | Powder |
| Molar Mass | 82.0343 g/mol |
| IUPAC ID | Sodium Acetate |
| Soluble | Water and Ethanol |
Minimum order quantity: 5000 Kg
₹ 22 / Kg Get Latest Price
| Grade | Industrial Grade |
| Form | Powder |
| Purity | 99% |
| Usage/Application | Metal Process Industry |
| Application | Metal Treatment, Battery, Textile, Laboratory Use, Pharmaceutical, Food Industry, Fertilizer, Feed Additive |
| Packaging Size | 50 kg |
| Packaging Details | 50kg Bag |
| Molecular Weight | 53.49 g/mol |
| Chemical Formula | NH4Cl |
| CAS Number | 12125-02-09 |
₹ 5 / Kg Get Latest Price
| Product Type | Hydrated Lime |
| Grade | Industrial Grade |
| Packaging Size | HDPE |
| Physical State | Powder |
| Purity | 99% |
| Form | Fine Powder |
| Application | Construction, Steel Plant, Agriculture, Plastic, Water Treatment, Paper Industry, Rubber, Food Processing, Sugar Industry, Paints |
| Grade Standard | INDUSTRIAL |
| Usage/Application | Industrial |
| Packaging Type | 50KG |
₹ 42 / Kg Get Latest Price
| Grade | Technical Grade |
| Packaging Size | 50 Kg |
| Brand | GACL |
| Form | Prills |
| Application | Pharma, General Industry, Water Treatment, Dyes And Intermediates, Textile, Pulp And Paper, Soap And Detergent, Oil And Gas |
| Grade Standard | Industrial Grade |
| Packaging Type | Bag |
| Country of Origin | Made in India |
| Purity | 99% |
| Purity % | 99.99% |
Minimum order quantity: 100 Kg
₹ 80 / Kg Get Latest Price
| Grade | Technical Grade |
| Type | Light Grade |
| Application | Glass, Fertilizer, Rubber Filler, Food Additive, Paints, Pharmaceutical, Ceramic, Sports Chalk |
| State | Powdered |
| MgCO3 Content | 40% min |
| Whiteness | 90% min |
| Packaging Size | 50 kg |
| Packaging Type | Packet |
| Color | WHITE |
| Moisture | 1% max |
| Country of Origin | Made in India |
| CAS Number | 546-93-0 |
₹ 8 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Physical Form | Liquid |
| Basicity | 40 % |
| Purity % | 10% |
| Packaging Details | Tanker |
| Al2O3 Content | 14 % |
| Packaging Size | TANKER |
| Application | Paper Industry, Mining Industry, Textile Industry, Food Industry, Drinking Water, Sewage Treatment, Industrial Effluent |
| Usage/Application | Industrial Grade |
| Chemical Formula | Aln(OH)mCl |
| Packaging Type | Tanker Load |
| Color | PALE YELLOW |
| Physical State | Liquid |
| Country of Origin | Made in India |
₹ 8 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Physical Form | Powder |
| Basicity | 90 % |
| Purity % | 99% |
| Packaging Details | 50 Kg Bag |
| Al2O3 Content | 20 % |
| Packaging Size | 25 kg |
| Application | Textile Industry, Sewage Treatment, Mining Industry, Industrial Effluent, Paper Industry, Food Industry, Drinking Water |
| Chemical Formula | Aln(OH)mCl |
| Color | White |
| Physical State | Powder |
Minimum order quantity: 100 Kg
₹ 40 / Kg Get Latest Price
| Form | Lye |
| Purity | 49% |
| Grade | Industrial Grade |
| Purity % | 48% |
| Packaging Size | Bulk Tanker |
| Application | Water Treatment, Oil And Gas, Food, Pharma, Textile, Alumina, General Industry, Soap And Detergent, Dyes And Intermediates, Pulp And Paper |
| CAS No | 1310-73-2 |
| Usage/Application | Industrial |
| Chemical Formula | NaOH |
| HS Code | 2815 |
| Physical State | Liquid |
| Grade Standard | Industrial Grade |
| EC No. | 1272/2008 |
| Color | White |
| Density | 2.13 g/cm3 |
| Molecular Weight | 39.997 g/mol |
| Boiling Point | 1,388 DegreeC |
| Vapor pressure | <2.4 kPa |
| Acidity | 15.7 |
| Packaging Details | 500 ml Bottle |
Sodium hydroxide, also known as lye and caustic soda, is an inorganic compound with the formula NaOH. It is a white solid ionic compound consisting of sodium cations Na+ and hydroxide anions OH−.
Sodium hydroxide is a highly caustic base and alkali that decomposes proteins at ordinary ambient temperatures and may cause severe chemical burns. It is highly soluble in water, and readily absorbs moisture and carbon dioxide from the air. It forms a series of hydrates NaOH·nH2O.[11] The monohydrate NaOH·H2O crystallizes from water solutions between 12.3 and 61.8 °C. The commercially available "sodium hydroxide" is often this monohydrate, and published data may refer to it instead of the anhydrous compound.
As one of the simplest hydroxides, sodium hydroxide is frequently used alongside neutral water and acidic hydrochloric acid to demonstrate the pH scale to chemistry students.
Sodium hydroxide is used in many industries: in the manufacture of pulp and paper, textiles, drinking water, soaps and detergents, and as a drain cleaner. Worldwide production in 2004 was approximately 60 million tons, while demand was 51 million tons.
₹ 123 / Kg Get Latest Price
| Zinc Content | ≥55% |
| Grade Standard | Technical Grade |
| Grade | Rubber Grade |
| Form | Fine Powder |
| Molecular Formula | ZnCO3 |
| Appearance | White Powder |
| Basic Zinc Carbonate | Yes |
| Particle Size | <10 µm |
| Packaging Size | 25 Kg |
| Color | White |
| Packaging Type | HDPE Bag |
| Purity | 98% |
₹ 26 / Kg Get Latest Price
| Application | Pharma, Buffer, Lab reagent, Textiles, Leather, Food |
| Purity | 99 % |
| Grade | Industrial grade |
| Grade Standard | Industrial |
| Form | Crystals |
| pH | 7-8 |
| Purity In % | 98% |
| Color | White |
| Usage/Application | Sodium acetate (trihydrate) is widely used as a shelf-life extending agent, pH regulator, etc. as it |
| Shelf Life | 1 Year |
| Physical State | Crystal |
| Country of Origin | Made in India |
| Formula | CH3COONa.3H2O |
| Density | 2.15 g/cm3 |
| Melting Point | 772 Degree Celsius |
| Solubility | Water |
Minimum order quantity: 1000 Kg
₹ 5 / Kg Get Latest Price
| Whiteness | 90 % |
| Application | Plastic |
| Form | Powder |
| Grade | Industrial |
| Particle Size | 20 microns |
| Grade Standard | Industrial Grade |
| Purity | >99% |
| Packaging details | 50 kg bag |
| Usage/Application | It is used in the manufacture of paints, paper, plastics |
| Packaging Size | 50 kg |
| Packaging Type | HDPE BAGS |
₹ 6 / Kg Get Latest Price
| Application | PVC, Paint |
| Grade Standard | Industrial Grade |
| Purity | 99% |
| Form | Powder |
| Grade | Technical |
| Packaging Type | HDPE Bag |
| Shelf Life | 1 Year |
| Packaging Size | 50 |
Minimum order quantity: 100 Kg
₹ 50 / Kg Get Latest Price
| Grade Standard | Technical |
| Grade | Technical Grade |
| Form | Powder |
| Packaging Size | 25 Kg |
| Purity | 99 % |
| Melting Point | 350 degree c |
| Packaging Type | BAG |
| Color | Light Pink |
| Density | 3.7 |
| Molar Mass | 114.95 |
| Iron Content | 0.01 % |
| Chemical Formula | MnCO3 |
| State | Powdered |
Minimum order quantity: 100 Kg
₹ 240 / Kg Get Latest Price
| Grade Standard | Technical Grade |
| Purity | 100% |
| Physical Form | Crystals |
| Copper Content | 50% |
| Application | Chemical Synthesis, Laboratory, Mining, Pigments, Electronics, Ceramics, Catalyst, Pharmaceutical, Agriculture, Electroplating |
| Packaging Type | HDPE Bag |
| Molar Mass | 123.56 |
| Color | Green |
| Formula | CuCO3 |
| Density | 4.0 |
| Form | Powder |
₹ 57 / Kg Get Latest Price
| Na₂SiF₆ Content | ≥98% |
| Fluoride Content | ≥60% |
| Purity | >99% |
| Physical Form | Powder |
| Packaging Details | 50 Kg Bag |
| Appearance | White Powder |
| Grade | Industrial |
| pH Value | 3–5 |
| Form | Powder |
| Fluorine content | 58 |
| Sulphate content | 33 |
| Country of Origin | Made in India |
₹ 255 / Kg Get Latest Price
| Grade Standard | Technical Grade |
| Grade | Chemical Grade |
| Packaging Details | 200 L Drum |
| Boiling Point | 114 DegreeC |
| Density | 1.02 To 1.07 |
| Melting Point | 0 degree c |
| Country of Origin | Made in India |
| Usage/Application | Industrial |
| Physical State | Liquid |
| Color | white |
| Purity | 99 % |
| Purity % | 80% |
Minimum order quantity: 10 Kg
₹ 43 / Kg Get Latest Price
| Purity % | 99.90% |
| Density | 1.33 g/cm3 |
| Packaging Type | Drum |
| Physical State | Liquid |
| Packaging Size | 250 Kg |
| Melting Point | 96.7 degree c |
| Purity | 99.9 % |
| Boiling Point | 39.6 |
| CAS No | 75-09-2 |
| Molar Mass | 84.93 g/mol |
| Chemical Formula | CH2Cl2 |
| Moisture | 40 ppm |
| Solubility In Water | 25.6 g/L |
| Country of Origin | Made in India |
| Grade | Technical Grade |
| Grade Standard | Industrial Grade |
₹ 6 / Kg Get Latest Price
| Application | Rubber, Adhesive, PVC Cables, Plastic Moulding, Sealant, Paper, UPVC Profile, Masterbatch, PVC Pipes |
| Coating Type | Stearic Acid |
| Particle Size | 20 microns |
| Purity | 99 % |
| Coating Percentage | 0.5 % |
| Packaging Size | 50 kg |
| Grade | Technical Grade |
| Type | Precipitated Calcium Carbonate (PCC) |
| Purity/Concentration | 99% |
| Form | Powder |
| Packaging Type | HDPE Bag |
| Grade Standard | PVC Grade, Rubber Grade, Paint Grade, Plastic Grade, Industrial Grade, Paper Grade |
| Country of Origin | Made in India |
| Whiteness | 98 % |
Minimum order quantity: 100 Kg
₹ 50 / Kg Get Latest Price
| Purity | 99% |
| Grade | TECHNICAL GRADE |
| Packaging Size | 50 kg |
| Purity % | >99% |
| Usage/Application | Sodium nitrate appears as a white crystalline solid. Noncombustible but accelerates the burning of c |
| Packaging Details | 50 Kg Bag |
| Form | Powder |
| Packaging Type | HDPE Bag |
| Application | Explosive, Glass, Textile, Laboratory, Fertilizer, Ceramic, Food Preservative |
| CAS No | 7631-99-4 |
| Grade Standard | Industrial Grade |
| Synonyms | Cubic niter |
| Chemical Formula | NaNO3 or NNaO3 |
| Physical State | Powder |
| Molecular Weight | 84.995 |
Minimum order quantity: 1000 Kg
Kalpesh Bharatbhai Prajapati (PROPRITER)
Shree Rang Trading Co.
3rd / T-6, 1411, Global Trade Centre, Gidc Ankleshwar
Ankleshwar IE, Ankleshwar - 393002, Bharuch, Gujarat, India